<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Rowing</title>
	<atom:link href="http://crew.brunswickschool.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crew.brunswickschool.org</link>
	<description>Courage Honor Truth</description>
	<lastBuildDate>Sat, 19 Nov 2011 22:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Sun Sets on 2011 Fall Season</title>
		<link>http://crew.brunswickschool.org/2011/11/09/final-regatta-weekend-of-fall-season/</link>
		<comments>http://crew.brunswickschool.org/2011/11/09/final-regatta-weekend-of-fall-season/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:13:32 +0000</pubDate>
		<dc:creator>jmartin</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://crew.brunswickschool.org/?p=701</guid>
		<description><![CDATA[The entire team (forty-one boys, minus three injured/sick seniors) finished the 2011 Fall Season in New Jersey. On Saturday, November 12th, Brunswick raced at the Philadelphia Frostbite Regatta throughout the morning in fours and eights. Results below: Varsity Four: 1st &#8230; <a href="http://crew.brunswickschool.org/2011/11/09/final-regatta-weekend-of-fall-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_713" class="wp-caption alignleft" style="width: 650px"><a href="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4610.jpg"><img class="size-large wp-image-713" title="The sun sets on the fall season over the Cooper River" src="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4610-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">The sun sets on the fall season over the Cooper River</p></div>
<p><a href="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4559.jpg"></a><br />
The entire team (forty-one boys, minus three injured/sick seniors) finished the 2011 Fall Season in New Jersey.</p>
<p>On Saturday, November 12th, Brunswick raced at the Philadelphia Frostbite Regatta throughout the morning in fours and eights. Results below:</p>
<p>Varsity Four: 1st of 5 crews<br />
2nd Varsity Four: 1st of 5 crews<br />
Novice Four: 3rd of 5 crews<br />
Varsity Eight: 3rd of 5 crews<br />
JV Eight: 2nd of 6 crews<br />
Sophomore Eight: 3rd of 5 crews<br />
Freshmen Eight: 3rd of 5 crews</p>
<p>On Sunday, November 13th, Brunswick raced at the Bill Braxton Memorial Regatta only in eights.</p>
<p>JV Eight: 1st of 5<br />
Sophomore Eight: 1st of 6 (fastest time of 29 Novice Eights)<br />
Freshmen Eight: 1st of 4<br />
Varsity Eight: 3rd place in Grand Final, after advancing though heat and semi-final (22 total crews in event)</p>
<div id="attachment_715" class="wp-caption alignleft" style="width: 650px"><a href="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4577.jpg"><img class="size-large wp-image-715" title="The Varsity Eight took bronze in the final" src="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4577-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">The Varsity Eight took bronze in the final</p></div>
<div class="wp-caption alignnone" style="width: 650px"><img title="The Freshmen Eight, minus Cavicchio, Dunleavy, and May" src="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4559-1024x682.jpg" alt="" width="640" height="426" /><p class="wp-caption-text">The Freshmen Eight, minus Cavicchio, Dunleavy, and May</p></div>
<div id="attachment_717" class="wp-caption alignleft" style="width: 650px"><a href="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4532.jpg"><img class="size-large wp-image-717" title="The JV Eight minus Caterini and Singer" src="http://crew.brunswickschool.org/wp-content/uploads/2011/11/IMG_4532-1024x682.jpg" alt="" width="640" height="426" /></a><p class="wp-caption-text">The JV Eight minus Caterini and Singer</p></div>
<div><span style="color: #ff4b33; -webkit-text-decorations-in-effect: underline; line-height: 24px;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://crew.brunswickschool.org/2011/11/09/final-regatta-weekend-of-fall-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverfront in Hartford</title>
		<link>http://crew.brunswickschool.org/2011/11/06/riverfront-in-hartford/</link>
		<comments>http://crew.brunswickschool.org/2011/11/06/riverfront-in-hartford/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:38:18 +0000</pubDate>
		<dc:creator>jmartin</dc:creator>
				<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://crew.brunswickschool.org/?p=698</guid>
		<description><![CDATA[Good weekend in Hartford. 23 gold medals and 9 bronze, plus a strong performance by the novice (8 freshmen and one sophomore) guys in Honor. Strong rowing top to bottom. Men&#8217;s 1st Junior 8+:  3rd Men&#8217;s Junior Novice Eight: 1st &#8230; <a href="http://crew.brunswickschool.org/2011/11/06/riverfront-in-hartford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good weekend in Hartford. 23 gold medals and 9 bronze, plus a strong performance by the novice (8 freshmen and one sophomore) guys in Honor. Strong rowing top to bottom.</p>
<p>Men&#8217;s 1st Junior 8+:  3rd<br />
Men&#8217;s Junior Novice Eight: 1st and 4th<br />
Men&#8217;s 2nd Junior 8+: 1st<br />
Men&#8217;s 1st Junior 4+: 4th<br />
Men&#8217;s 2nd Junior 4+: 1st<br />
Men&#8217;s Junior Double: 12th</p>
]]></content:encoded>
			<wfw:commentRss>http://crew.brunswickschool.org/2011/11/06/riverfront-in-hartford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Training Trip to Tampa, Florida</title>
		<link>http://crew.brunswickschool.org/2011/11/01/spring-training-trip-to-tampa-florida/</link>
		<comments>http://crew.brunswickschool.org/2011/11/01/spring-training-trip-to-tampa-florida/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:31:26 +0000</pubDate>
		<dc:creator>jmartin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crew.brunswickschool.org/?p=678</guid>
		<description><![CDATA[There are more details to come, but we wanted to get the basic info out. Spring Training Trip (all non-freshmen are invited) - Tampa, Florida - Rooms have been booked at the Marriott - Price will be in line with &#8230; <a href="http://crew.brunswickschool.org/2011/11/01/spring-training-trip-to-tampa-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are more details to come, but we wanted to get the basic info out.</p>
<p>Spring Training Trip (all non-freshmen are invited)<br />
- Tampa, Florida<br />
- Rooms have been booked at the Marriott<br />
- Price will be in line with previous years<br />
- March 17th &#8211; March 24th</p>
]]></content:encoded>
			<wfw:commentRss>http://crew.brunswickschool.org/2011/11/01/spring-training-trip-to-tampa-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOCR [video]</title>
		<link>http://crew.brunswickschool.org/2011/10/28/hotc-video/</link>
		<comments>http://crew.brunswickschool.org/2011/10/28/hotc-video/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:18:41 +0000</pubDate>
		<dc:creator>akundrat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crew.brunswickschool.org/?p=665</guid>
		<description><![CDATA[Brunswick &#8211; Head of the Charles from Brunswick School on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31212990?title=0&amp;byline=0&amp;portrait=0" width="549" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31212990">Brunswick &#8211; Head of the Charles</a> from <a href="http://vimeo.com/brunswickschool">Brunswick School</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crew.brunswickschool.org/2011/10/28/hotc-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Classic &#8211; Head of the Charles Regatta report</title>
		<link>http://crew.brunswickschool.org/2011/10/27/fall-classic-head-of-the-charles-regatta-report/</link>
		<comments>http://crew.brunswickschool.org/2011/10/27/fall-classic-head-of-the-charles-regatta-report/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:37:34 +0000</pubDate>
		<dc:creator>jmartin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crew.brunswickschool.org/?p=662</guid>
		<description><![CDATA[Brunswick&#8217;s entry in the &#8220;Youth Eight&#8221; division finished 20th of 75 boats. Brunswick&#8217;s entry in the &#8220;Youth Double&#8221; division finished 36th of 40 boats. Other Brunswick related results: Parent-Child Double: Kristen Erikson (GA faculty) and Will Bass &#8217;16: 7th of &#8230; <a href="http://crew.brunswickschool.org/2011/10/27/fall-classic-head-of-the-charles-regatta-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brunswick&#8217;s entry in the &#8220;Youth Eight&#8221; division finished 20th of 75 boats.</p>
<p>Brunswick&#8217;s entry in the &#8220;Youth Double&#8221; division finished 36th of 40 boats.</p>
<p>Other Brunswick related results:</p>
<p>Parent-Child Double: Kristen Erikson (GA faculty) and Will Bass &#8217;16: 7th of 32 boats<br />
Collegiate Eights: Peter Chu &#8217;10 (Wesleyan) 15th of 40 boats<br />
Collegiate Eights: Hank Schless &#8217;10 (Bates) 23rd of 40 boats<br />
Championship Fours: Lawrence Lopez &#8217;09 (Yale) 11th of 17 boats<br />
Lightweight Eights: Chan Mahaney &#8217;09 (Georgetown) 4th of 17 boats<br />
Alumni Eights: Coach Martin (Columbia) 15th of 38 boats<br />
Mixed Double: Coach Brian Thorne (St. Catherine&#8217;s RC) 10th of 26</p>
]]></content:encoded>
			<wfw:commentRss>http://crew.brunswickschool.org/2011/10/27/fall-classic-head-of-the-charles-regatta-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

